XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Bust | 31.9-33 | 33.9-35 | 35.8-37 | 37.8-39.4 | 40.9-42.5 | 44.1-45.7 | 46.9 |
Waist | 23.6-25.2 | 26-27.2 | 28-29.1 | 30-31.5 | 32.7-34.6 | 35.8-37 | 39 |
Hips | 33.9-35 | 35.8-37 | 37.8-39 | 40.2-41.3 | 43-44.5 | 46-47.6 | 48.8 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Bust | 81-84 | 86-89 | 91-94 | 96-100 | 104-108 | 112-116 | 119 |
Waist | 60-64 | 66-69 | 71-74 | 76-80 | 83-88 | 91-94 | 99 |
Hips | 86-89 | 91-94 | 96-99 | 102-105 | 109-113 | 117-121 | 124 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm)