S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 |
Chest | 45.7 | 47.2 | 48.8 | 50.4 | 52 |
Shoulder | 22.8 | 23.4 | 24 | 24.6 | 25.2 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 75 | 77 | 79 | 81 | 83 |
Chest | 116 | 120 | 124 | 128 | 132 |
Shoulder | 58 | 59.5 | 61 | 62.5 | 64 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).